2023 Calendar
Date | Event | Location | |
---|---|---|---|
OCTOBER | |||
15 | *Deadline* Nebraska Angus Royalty Applications | DUE | |
15 | *Deadline* Heifer Raffle Scholarship Applications | DUE | |
27 | Ruggles Angus Female Sale | McCook | |
28 | Bear Mountain Fall Production Sale | Palisade | |
30 | Krebs Ranch Female Sale | Gordon | |
NOVEMBER | |||
3-6 | National Angus Convention | Orlando, FL | |
9 | Dal Porto Livestock Female Sale | Anselmo | |
10 | TD Angus Female Sale | North Platte | |
13 | Hoffman Ranch Bull Sale | Thedford | |
17 | Wagonhammer Ranches Female Sale | Albion | |
18 | Baldridge-Tiedeman & Guests Female Sale | North Platte | |
20 | Connealy Angus Fall Bull Sale | Whitman | |
DECEMBER | |||
1 | Schurrtop Angus & Charolais Fall Bull Sale | McCook | |
1 | *Deadline* Space Reservations for Winter 2024 Issue | DUE | |
2 | Lonesome River Ranch Bull Sale | Anselmo | |
2 | NAA Royalty Contest | Kearney | |
2 | NAA Annual Meeting & Banquet | Kearney | |
3 | NeJAA Winter Show | Kearney | |
4 | TK Angus Bull Sale | Valentine | |
9 | Key Ranch Bull Sale | Miller | |
10 | *Deadline* Winter Issue Final Advertisements | DUE | |
11 | Weber Farms Timed Auction Bull Sale | DVAuction | |
15 | Ruggles Genetic Influence Commercial Female Sale | McCook |
Private Treaty Sales
Baldridge-Tiedeman- North Platte
Bluffside Angus- Silver Creek
Dolezal Angus- Rushville
E.D. Angus- Ashby
Ely Angus- McCook
Groth Angus- Monroe
Hidden Valley Angus- Bladen
MGM Angus LTD- Johnson
Mill Bar Angus- Hayes Center
N Backward 7 Cattle Co- Anselmo
Noble Farm
Oldemeyer Cattle Co- Firth
Schafer Angus- Nehawka
Schulte Angus Ranch- Kearney
Seevers Angus- Anselmo
Sisco Brothers Cattle Co- Syracuse
Sonderup Angus- Genoa
Springlake Angus- Lynch
T&E Angus- Clarks
Twisted J Angus- Arnold
Weber Farms Angus- Plainview